
AIR Max
Quiet Operation
New Silent X Carbon Fiber Multicolor Blade and Hub Design
Up Tower Controls
Industry Leading 5 Year Warranty
Integrates Easily With PV
DESCRIPTION
When you need energy, our AIR Max delivers. It’s hands down the best energy choice for off-grid applications in high wind environments
DATA SHEET
Value | Specification |
---|---|
Energy | Approx. 90 amp – hr. per day at 5.5 m/x (12 mph avg) |
Swept Area | 1.07 m2 (11.5 ft2) |
Rotor Diameter | 1.17 m (46 in) |
Weight | 5.9 kg (13 lb) |
Shipping Dimensions | 686 x 318 x 229 mm (27 x 12.5 x 9 in) 7.7 kg (17 lb) |
Startup Wind Speed | 3.13 m/s (7 mph) |
Voltage | 12 VDC |
Turbine Controller | Mircoprocessor-based smart controller |
Body | Cast aluminum with corrosion resistant paint |
Blades | (3) Hand laminated, carbon fiber (with low sound emissions) – multicolor |
Alternator | Permanent magnet brushless |
Overspeed Protection | Electronic torque control |
Survival Wind Speed | 40.2 m/s (90 mph) |
Mount | 1.5 in schedule 40 pipe 48 mm (1.9 in) outer diameter |
AIR Power curve

Gallery
